Service Instructions
(not available for downloading)
| No. | Content | Date of Revision |
|---|---|---|
| 3 | Instruction for low-pitch-stop, high-pitch-stop and full-reverse-stop adjustment on MTV-Propellers (former AAW-003a) | March 14, 2000 |
| 4D | De-Ice Boots, Wiring and Installation | March 14, 2000 |
| 6 | Removal and Installation of Servo Motors at electrically controlled MTV-Propellers (former AAW-006) | March 14, 2000 |
| 7 | Installation of Clamp Type Counterweights at MTV-Propellers | March 14, 2000 |
| 16 | Installation of new counterweights | October 17, 2000 |
| 17A | Change of minimum blade pitch on counterweighted MTV-Propellers | January 16, 2006 |
| 18C | Airpressure Switch Adjustment for Propellers with Reverse Thrust Capability | October 12, 2005 |
| 20 20-1 |
Drehzahlsensor und deren Tauschverfahren RPM Sensors and the Replacement Procedures | July 31, 2002 |
| 22 | Removal and Installation of the Stainless Steel Seal inserts in modified MTV-hubs | December 17, 2001 |
| 23A | Installation of New Type of Blade Seals in Constant Speed MTV-Propellers | January 29, 2004 |
| 24 | Removal of Front Cover for Maintenance or Modification Purposes | June 21, 2002 |
| 25B | Replacement of Servo Motors by "MT P820-()" Servo Motors | February 01, 2005 |
| 27 | Modification of the "Sleeve Valve Spring" installed in P-480-( ) Propeller Governors | July 17, 2002 |
| 28A | Setting Maximum Blade Pitch on MT-Propellers (which use oil pressure to increase pitch) | January 16, 2006 |
| 29 29-1 |
Änderung der Gewindebuchsen an einem SAE No. 2 Flansch Bushing threads conversion on SAE No. 2 Flange type |
January 16, 2004 |
| 30 | Adjustment of Relief Valve Pressure on P-41()-(), P-42()-() and P-44()-() Governors | June 26, 2003 |
| 31* | Application of Blade Bearing Grease to a MTV-25-2-D-C-R(M)/CFR170-23 | November 03, 2003 |
| 33 | Entfernen des Safety Lock bei MTV-6-A-C-F für DA42 | April 27, 2004 |
| 34 | Piston Extension Replacement MTV-6 | July 05, 2004 |
| 35 | Additonal Erosion Protection on a special flying boat | August 13, 2004 |
| 36 | Replacement of 3 counterweights on new MT-Prop | October 26, 2004 |
| 37A | Bonding of self adhesive PU-Erosion strip on MT-Propellers with Metal Erosion Sheet (replaces E-482 of April 14, 1994 of same contents) |
April 05, 2005 |
| 39 | Blade installation for in-field removable MT-Propeller aluminum blades MTV-27-2 | April 26, 2005 |
| 40A | Oil capacity reduction plugs in the propeller hub of the propeller model MTV-9-B-S/198-58B with the engine SMA SR-305-230 | March 23, 2009 |
| 41 | Flange Stud Replacement on MT-Propeller with D-flange (ARP 502) | December 19, 2005 |
| 44 | Flange Stud Replacement on MT-Propeller with A-type flange | April 13, 2007 |
| 45A | Governor Lever Exchange MTP Governors P-8()()-() and P-9()()-() series | June 25, 2007 |
| 46 | Work Instruction for the In-Field Final Assembly of MTV-16-1-N-C-F-R(P)/CFRLD280-65 Propeller | Oktober 02, 2007 |
| 47 | Opening of Propeller Front Cover of MT-Propellers without Counterweights and without Feathering and Reversing Capability | October 17, 2007 |
| 48C* | Conversion from A- to R- Flange | July 12, 2010 |
| 49 | Removal and Installation of Repair Bushing A-1251-X on hydraulic feathering propellers | October 16, 2008 |
| 50 | Removal and Installation of preload ring A-027-C on MTV-6-A | October 20, 2008 |
| 51* | Installation of Stainless Steel Plates on Aircraft Fuselage on Dornier DO-228-( ) with MTV-27-( ) | December 03, 2008 |
| 53 | Turning Connection Plug of Electric MT-Propeller Governor P-8( )3-( ) and P-8( )7-( ) | April 07, 2009 |
| 54 | Propeller Governors for electricf Control P-8( )7 Series Adjustment of maximum Governing Speed Stop | August 21, 2009 |
| 59 | Removal and Installation of Deice Slip Ring at MTV-27-1-()/()()-() | September 14, 2011 |
| 60B | Removal and Installation of Deice Wire at MTV-27-1-()/()()-() | January 26, 2012 |
* for special customer only!


